Use this size chart to find your perfect fit. Measure yourself as shown in the image above.
| Size | Half-Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 22 | 27.7 | 9.0 |
| M | 22.8 | 28.5 | 9.4 |
| L | 23.8 | 29.3 | 10.2 |
| XL | 24.8 | 30.2 | 11.0 |
| 2XL | 25.8 | 30.8 | 11.8 |
| 3XL | 26.8 | 31.8 | 12.5 |
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
Street Drip ' 25